LAKADIA B POWER TRANSMISSION LIMITED having CIN U42202DL2024PLC438275 is 0 years , 7 month & 25 days old Public Indian Company incorporated on 29 Oct 2024. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 500,000 and its paid up capital is Rs. 500,000. It's NIC code is 42202 (which is part of its CIN).
As per the NIC code, it is involved in Construction/erection and maintenance of power . LAKADIA B POWER TRANSMISSION LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on . Directors of LAKADIA B POWER TRANSMISSION LIMITED are and Mukul Agarwal.
LAKADIA B POWER TRANSMISSION LIMITED ' Corporate Identification Number (CIN) is U42202DL2024PLC438275 and its registration number is 438275. Users may contact LAKADIA B POWER TRANSMISSION LIMITED on its Email address - alok22.mishra@ril.com Registered address of LAKADIA B POWER TRANSMISSION LIMITED is 10th Floor, International Trade Tower,New Delhi,Delhi,India-110019. Current status of LAKADIA B POWER TRANSMISSION LIMITED is - Active.
as on 23/06/2025
as on 23/06/2025
CIN | U42202DL2024PLC438275 |
---|---|
Company Status | Active |
Registration Number | 438275 |
Date of Incorporation | 10/29/2024 |
RoC | ROC Delhi |
Company Age | 0 years & 237 days |
Authorized Capital | ₹ 500000 |
Paid-up capital | ₹ 500000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Construction/erection and maintenance of power |
Listing status | Unlisted |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | alok22.mishra@ril.com |
---|---|
Address | CORE-4, SCOPE COMPLEX New Delhi Delhi India 110003 |
Website | ril.com |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
10984967 | 27 Mar 2025 | Director | 0 years | |
01033815 | 20 Feb 2025 | Director | 0 years | |
08108477 | 20 Feb 2025 | Director | 0 years | |
08843770 | 20 Feb 2025 | Director | 0 years | |
02772316 | 29 Oct 2024 | Director | 0 years | |
10342637 | 29 Oct 2024 | Director | 0 years | |
10732033 | 29 Oct 2024 | Director | 0 years | |
10342636 | 29 Oct 2024 | Director | 0 years | |
10322882 | 29 Oct 2024 | Director | 0 years | |
07498786 | 29 Oct 2024 | Director | 0 years | |
10732032 | 29 Oct 2024 | Director | 0 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
14,80,000.00 | 1 | Maharashtra | ||
22,58,02,00,000.00 | 2 | Maharashtra | ||
15,10,00,00,000.00 | 2 | Maharashtra | ||
16,00,000.00 | 2 | Maharashtra | ||
10,01,00,000.00 | 1 | Maharashtra | ||
1,00,000.00 | 1 | Maharashtra | ||
5,00,000.00 | 1 | Delhi | ||
5,00,000.00 | 1 | Delhi | ||
5,00,000.00 | 1 | Delhi | ||
5,00,000.00 | 1 | Delhi | ||
36,00,000.00 | 1 | Delhi | ||
5,00,000.00 | 1 | Delhi | ||
2,01,15,85,84,490.00 | 1 | Tamil Nadu | ||
56,05,00,000.00 | 1 | Delhi | ||
2,71,05,00,000.00 | 1 | Delhi | ||
13,06,92,010.00 | 1 | Delhi | ||
5,00,000.00 | 1 | Delhi | ||
5,00,000.00 | 1 | Delhi | ||
5,00,000.00 | 1 | Delhi | ||
6,74,78,48,080.00 | 1 | Bihar | ||
2,09,16,13,82,000.00 | 2 | Uttar Pradesh | ||
5,00,000.00 | 1 | Delhi |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR
Mar 2020
|
Mar 2021
|
Mar 2022
|
Mar 2023
|
Mar 2024
|
|
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
EQUITY AND LIABILITIES | ||||
(1) Shareholders‘ funds | ||||
(a) Share capital | ||||
(b) Reserves and surplus | ||||
(c) Money received against share warrants | ||||
(2) Share application money pending allotment | ||||
(3) Non-current liabilities | ||||
(a) Long-term borrowings | ||||
(b) Deferred tax liabilities (Net) | ||||
(c) Other Long-term liabilities | ||||
(d) Long-term provisions | ||||
(4) Current liabilities | ||||
(a) Short-term borrowings | ||||
(b) Trade payables | ||||
(A) total outstanding dues of micro enterprises and small enterprises; and | ||||
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | ||||
(c) Other current liabilities | ||||
(d) Short-term provisions | ||||
Total | ||||
ASSETS | ||||
Non-current assets | ||||
(a) [Property, Plant and Equipment] | ||||
(i) Tangible assets | ||||
(ii) Intangible assets | ||||
(iii)Capital work-in-progress | ||||
(iv) Intangible assets under development | ||||
(b) Non-current investments | ||||
(c) Deferred tax assets (net) | ||||
(d) Long-term loans and advances | ||||
(e) Other non-current assets | ||||
(2) Current assets | ||||
(a) Current investments | ||||
(b) Inventories | ||||
(c) Trade receivables | ||||
(d) Cash and cash equivalents | ||||
(e) Short-term loans and advances | ||||
(f) Other current assets | ||||
Total assets |
**** All numbers in INR
Precentage of total incomex |
---|
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Liquidity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quick Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Performance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROCE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROIC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Efficiency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Conversion Cycle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
LAKADIA B POWER TRANSMISSION LIMITED having CIN U42202DL2024PLC438275 is 0 years , 7 month old Public Indian Company incorporated with MCA on 29 Oct 2024. LAKADIA B POWER TRANSMISSION LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 500,000 and paid-up capital is 500,000.
CIN of LAKADIA B POWER TRANSMISSION LIMITED is U42202DL2024PLC438275.
Address of LAKADIA B POWER TRANSMISSION LIMITED is 10th floor, international trade tower,new delhi,delhi,india-110019,.
The company has 13 directors/key management personnel Narasimhan Vaidyanathan,alok Mishra,aditya Gupta,ravinder Singh,thangarajan Bosh,arvind Kumar,chilakamarri Lakshmana Charyulu,jaspal Kushwaha,anil Perala,satyaban Sahoo,mukul Agarwal,alok Singh,neerajkumar Sharma,
Email : alok22.mishra@ril.com
Address : CORE-4, SCOPE COMPLEX New Delhi Delhi India 110003
LAKADIA B POWER TRANSMISSION LIMITED is involved in activities such as Computer programming, consultancy and related activities